| Rank | Name | Net Worth | Age | ||
|---|---|---|---|---|---|
| 1 | Carlos Slim Helu & family | $73 B | 73 | ||
| 2 | Bill Gates | $67 B | 57 | ||
| 3 | Amancio Ortega | $57 B | 76 | ||
| 4 | Warren Buffett | $53.5 B | 82 | ||
| 5 | Larry Ellison | $43 B | 68 | ||
| 6 | Charles Koch | $34 B | 77 | ||
| 6 | David Koch | $34 B | 72 | ||
| 8 | Li Ka-shing | $31 B | 84 | ||
| 9 | Liliane Bettencourt & family | $30 B | 90 | ||
| 10 | Bernard Arnault & family | $29 B | 64 |
No comments:
Post a Comment